Always striving toward excellence, Enbon has developed to be a market-driven and customer-oriented enterprise. We focus on strengthening the capabilities of scientific research and completing service businesses. We have set up a customer service department to better provide customers with prompt services including order tracking notice. event led screen Enbon is a comprehensive manufacturer and supplier of high-quality products and one-stop service. We will, as always, actively provide prompt services such. For more details about our event led screen and other products, just let us know.Some of our customers praise that it is very durable and efficient. They have used it for 2 years and it still functions well in heat dissipation.
┃ Product Description
Enbon R3 series.The unique large screen of R3 series makes it easy to realize long-distance viewing.It has 500 * 500mm and 500 * 1000mm cabinets and can work at the same time.Enbon R3 rental product is the perfect choice for high-end users,Both indoor and outdoor.
┃ Product Parameters
Indoor | Outdoor | |||||
Pixel patch | 1.953 | 2.604 | 2.976 | 3.91 | 3.91 | 4.81 |
LED lamp | SMD1515 | SMD2020 | SMD2020 | SMD2020 | SMD1921 | SMD1921 |
Density | 262144dots/m2 | 147456dots/m2 | 112896dots/m2 | 65536dots/m2 | 65536dots/m2 | 43264dots/m2 |
Brightness | 800-1000nits | 800-1000nits | 800-1000nits | 800-1000nits | ≥ 3500nits | ≥ 3500nits |
IP rating | IP31 | IP31 | IP31 | IP31 | IP65 | IP65 |
Cabinet Materiel | Die-casting Aluminum | |||||
Scan | 32scan | 24scan | 21scan | 16scan | 16scan | 13scan |
Module weight | 0.5kg | 0.5kg | 0.5kg | 0.5kg | 0.5kg | 0.5kg |
Cabinet Weight | 7.5kg | 7.5kg | 7.5kg | 7.5kg | 8kg | 8kg |
Module size | 250*250mm | 250*250mm | 250*250mm | 250*250mm | 250*500mm | 250*500mm |
Cabinet size | 500*500*85mm | 500*500*85mm | 500*500*85mm | 500*500*85mm | 500*500*85mm | 500*500*85mm |
Module pixel | 128*128dots | 96*96dots | 84*84dots | 64*64dots | 64*128dots | 52*104dots |
Cabinet pixel | 256*256dots | 192*192dots | 168*168dots | 128*128dots | 128*128dots | 104*104dots |
Max power | 650w/sqm | 500w/sqm | 500w/sqm | 500w/sqm | 550w/sqm | 550w/sqm |
Average Power | 230w/sqm | 160w/sqm | 160w/sqm | 160w/sqm | 200w/sqm | 200w/sqm |
Viewing Angle | Horizontal 140(+70/-70) deg Vertical 140(+70/-70)deg | |||||
Control way | Synchronous/asynchronous | |||||
Gray scale | 16bit | |||||
Operating system | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI | |||||
Work humidity | 10% ~ 90% | |||||
Work temperature | ﹣20 ~﹢65℃ |
┃ Product Display
┃ FAQ
Q:How to inquire for quotation?
A:You can visit the official website of enbon, or send private letters to our sales through INS, Facebook, youtube, Alibaba and other websites to inquire about the quotation
Q:How about the after-sales service of your products?
A: All our products are provided with a one-year warranty, and some parts can be repaired and replaced free of charge.
Q: Can your products be customized?
A:We provide flexible customized services with our abundant experiences in Led screen display D&R. Includes product appearance design, product size, new product development, etc.MOQ is depend on different customized requests.
┃ User praise