At Enbon, technology improvement and innovation are our core advantages. Since established, we have been focusing on developing new products, improving product quality, and serving customers. rental screen Having devoted a lot to product development and service quality improvement, we have established a high reputation in the markets. We promise to provide every customer throughout the world with prompt and professional service covering the pre-sales, sales, and after-sales services. No matter where you are or what business you are engaged in, we'd love to help you deal with any issue. If you want to know more details about our new product rental screen or our company, feel free to contact us.People say it needs nearly no maintenance. Once it is installed in the device, it functions stably with the device, which greatly reduces the maintenance cost.
┃ Product Description
High performance Rental led display B Series.It can be flexibly applied to different indoor and outdoor installation requirements,Quick and convenient installation and maintenance.Excellent wind and water resistance.High screen refresh rate and good display effect.On the other hand,A variety of pixels can be used in the same center of the B series,And wide viewing angle without reflection,It will make the visual experience of the audience more comfortable. Enbon B series has an excellent reputation in the Indian market and is sought after by Indian customers.
┃ Product Parameters
Indoor | Outdoor | ||||
Pixel patch | 3 | 3.84 | 4.8 | 3.84 | 4.8 |
LED lamp | SMD2020 | SMD2020 | SMD2020 | SMD2020 | SMD1921 |
Density | 111111dot/m2 | 67817dots/m2 | 43403dots/m2 | 67817 dots/m2 | 43403dots/m2 |
Brightness | 800-1000nits | 800-1000nits | 800-1000nits | 3500nits | 3000-3500nits |
IP rating | IP31 | IP31 | IP31 | IP65 | IP65 |
Cabinet Materiel | Die-casting Aluminum | ||||
Scan | 32scan | 25scan | 10-15scan | 15scan | 10-15scan |
Module weight | 1kg | 1kg | 1kg | 1.5kg | 1.5kg |
Cabinet Weight | 8.5kg | 8.5kg | 8.5kg | 9.25kg | 9.25kg |
Module size | 288*288mm | 288*288mm | 288*288mm | 288*288mm | 288*288mm |
Cabinet size | 576*576*85mm | 576*576*85mm | 576*576*85mm | 576*576*85mm | 576*576*85mm |
Module pixel | 96*96dots | 75*75dots | 60*60dots | 75*75dots | 60*60dots |
Cabinet pixel | 192*192dots | 150*150dots | 120*120dots | 150*150dots | 120*120dots |
Max power | 500w/sqm | 500w/sqm | 500w/sqm | 550w/sqm | 550w/sqm |
Average Power | 230w/sqm | 160w/sqm | 160w/sqm | 200w/sqm | 200w/sqm |
Viewing Angle | Horizontal 140(+70/-70) deg Vertical 140(+70/-70)deg | ||||
Control way | Synchronous/asynchronous | ||||
Gray scale | 16bit | ||||
Operating system | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI | ||||
Work humidity | 10% ~ 90% | ||||
Work temperature | ﹣20 ~﹢65℃ |
┃ Product Display
┃ FAQ
Q:Is the quality of your products guaranteed?
A:Our products are strictly tested before shipment. Our company has the certification of TST, ATC and other top institutions.
Q:What is the warranty period of your products?
A: The warranty of all our products is one year. The specific after-sale plan will be free for replacement or charging a certain maintenance cost according to the specific situations.
Q: Can your products be customized?
A:We provide flexible customized services with our abundant experiences in Led screen display D&R. Includes product appearance design, product size, new product development, etc.MOQ is depend on different customized requests.
┃ Certifications and Patents
┃ production environment