With strong R&D strength and production capabilities, Enbon now has become a professional manufacturer and reliable supplier in the industry. All our products including curved video wall are manufactured based on the strict quality management system and international standards. curved video wall Having devoted a lot to product development and service quality improvement, we have established a high reputation in the markets. We promise to provide every customer throughout the world with prompt and professional service covering the pre-sales, sales, and after-sales services. No matter where you are or what business you are engaged in, we'd love to help you deal with any issue. If you want to know more details about our new product curved video wall or our company, feel free to contact us.The product is highly resistant to pressure. It is made of composite metal materials such as copper or aluminum alloy which feature excellent hardness and anti-impact resistance.
┃ Product Description
Enbon customized spherical LED screen, Seamless splicing between cabinets and modules,Ensuring its integrity and display effect.Custom service allows customers to freely choose diameter and structure,To meet various types of needs.
┃ Product Parameters
ltem | Diameter 3m | Diameter 5m | Diameter 6m | Diameter 10m | Diameter 16m |
Pixel pitch | 6mm | 8mm | 10mm | 16mm | 16mm |
Pixel composition | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
LED package | SMD2727 | SMD2727 | SMD3535 | DIP346 | DIP346 |
IC chip | 5124IC | 5124IC | 5124IC | 5124IC | 5124IC |
Scan | 8s | 4s | 4s | Static | Static |
Application | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor |
Whole ball size | Diameter3m | Diameter5m | Diameter6m | Diameter10m | Diameter16m |
Brightness | 5500cd | 5500cd | 5500cd | 6800cd | 6800cd |
Resolution | 785000 | 1226000 | 1130000 | 1226000 | 3125000 |
Area | 28.3m² | 78.5m² | 113m² | 315/m² | 800m² |
Weight | 1400kg | 4000kg | 12000kg | 35000kg | 42000kg |
Gray scale | 14bit | 14bit | 14bit | 14bit | 14bit |
Input voltage (V) | AC110/220V | AC110/220V | AC110/220V | AC110/220V | AC110/220V |
Input frequency | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ |
Brightness adjustment level | Automatic or manual level | ||||
Refresh rate | 1920 | ||||
Color temperature | 3200K--9500K | ||||
Working temp | ﹣20 ~﹢60℃ | ||||
Working humidity | 10 ~﹢90℃ | ||||
Lifetime | ≥100000 hours |
┃ Product Display
┃ Company advantages
1.The products have been strictly tested by ATC and other top institutions, and the quality is reliable.
2.The sales staff of the company are proficient in English, French, Japanese, Korean, and their service attitude and speed are widely praised.
3.Close to the customs, fast delivery.
4.The products have a good reputation in the world.
5.The product has good durability, and the materials are not easy to be damaged during transportation, installation and use.
┃ Certifications and Patents