Relying on advanced technology, excellent production capabilities, and perfect service, Enbon takes the lead in the industry now and spreads our Enbon all over the world. Together with our products, our services are also supplied to be the highest-level. led digital signage Enbon have a group of service professionals who are responsible for answering questions raised by customers through the Internet or phone, tracking the logistics status, and helping customers solve any problem. Whether you'd like to get more info on what, why and how we do, try our new product - bulk led digital signage for sale, or would like to partner up, we'd love to hear from you.For most people, this product is easy to install and operate. It can fit the device flexibly by adjusting its installing position.
┃ Product Description
Enbon COB-TV series is a kind of led screen display for conference, it's fitted on front installation and maintenance. Support wifi writing and comment based on Android cellphone and tablet. It could be used on different occasions because its waterproof, dustproof, anti-collision and anti-static functions. Wall mounting and standing are two ways to play our Enbon COB-TV series. Connection way by bluetooth could be connected to mouse, keyboard, camera, loudspeaker and laser pointer, using different ways to connect our display could improves work efficiency.
┃ Product Parameters
Pixel Pitch | 0.9375, 1.25, 1.5625 |
Brightness | 350cd/㎡ (P0.9375, P1.25, P1.5625) |
Screen pixel | 1920*1080dots(P0.9375, P1.25, P1.5625) |
Screen size | 81(P0.9375) 108(P1.25) 135(P1.5625) |
Scree Size with Frame | 1.85m*1.125m (P0.9375) 2.45m*1.46m(P1.25) 3.05*1.8m(P1.5625) |
Weight | 150kg(P0.9375) 220kg (P1.25) 300kg(P1.5625) |
Color Temperature | 3200k-9300k(P0.9375, P1.25, P1.5625 |
Gray scale | 14bits(P0.9375, P1.25, P1.5625) |
Refresh Rate | 3840Hz |
Contrast | 10000:1 (P0.9375, P1.25, P1.5625) |
Advice viewing distance | ≥1.5m(P0.9375) ≥2.5m(P1.25) ≥3m(P1.5625) |
Advice Conference room | 30-50㎡(P0.9375) 50-90㎡(P1.25) 90-120㎡(P1.5625) |
Max Power | 1.17kw(P0.9375) 2.08kw(P1.25) 3.25kw(P1.5625) |
Average Power | 0.36kw(P0.9375) 0.96kw(P1.25) 1kw(P1.5625) |
Cabinet Materiel | Die-casting Aluminum |
┃ Product Display
┃Shipping & Packaging
┃ Our Cretification