Set up years ago, Enbon is a professional manufacturer and also a supplier with strong capabilities in production, design, and R&D. rental led display We have professional employees who have years of experience in the industry. It is them that provides high-quality services for customers all over the world. If you have any questions about our new product rental led display or want to know more about our company, feel free to contact us. Our professionals would love to help you at any time.The design of Enbon rental led display is conducted based on the heat dissipation theory by the designers who aim to provide customers with a complete heat dissipation solution including the prototype, design, and production.
┃Product Description
Enbon R2 Series could be applicated in different applications, first choice for rental, commercial events and vehicle so on. Fast lock between up and down cabinets brings fast and easy maintenance. Two installation methods: hanging beam installation and vertical installation.High advanced technology of developing our product could ensure stable sign when the display is playing, bringing enjoyable watching experiences for audiences.
┃ Product Parameters
Pixel Pitch | Indoor: 2.6, 2.9, 3.91 Outdoor: 3.91, 4.81 |
LED lamp | Indoor: SMD2020(P2.6, P2.9, P3.91) Outdoor: SMD1921(P3.91, P4.81) |
Brightness | Indoor: 1000nits(P2.6, P2.9, P3.91) Outdoor: ≥3500nits(P3.91, P4.81) |
Module pixel | Indoor: 96*96 dots(P2.6) 84*84 dots(P2.9) 64*64 dots (P3.91) Outdoor: 64*128dots(P3.91) 52*104dots(P4.81) |
Cabinet pixel | Indoor: 192*192 dots(P2.6) 168*168 dots(P2.9) 128*128dots (P3.91) Outdoor:128*128dots (P3.91) 104*104dots(P4.81) |
Module size | Indoor: 250*250mm(P2.6, P2.9, P3.91) Outdoor: 250*500mm(P3.91, P4.81) |
Cabinet size | Indoor: 500*500*85mm (P2.6, P2.9, P3.91) Outdoor: 500*500*85mm (P3.91, P4.81) |
Module weight | Indoor: 0.5kg (P2.6, P2.9, P3.91) Outdoor: 1kg(P3.91, P4.81) |
Cabinet Weight | Indoor:7.5kg (P2.6, P2.9, P3.91) Outdoor: 8kg(P3.91, P4.81) |
Work humidity | 10% ~ 90% |
Work temperature | ﹣20 ~﹢65℃ |
Operating system | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI |
Gray scale | 16bits |
Max Power
| Indoor:500w/sqm(P2.6) 450w/sqm(P2.9) 400w/sqm(P3.91) Outdoor:550w/sqm(P3.91, P4.81) |
Average Power | Indoor:150w/sqm(P2.6) 140w/sqm(P2.9) 130w/sqm(P3.91) Outdoor:200w/sqm(P3.91, P4.81) |
IP rating | Indoor:IP31 Outdoor:IP65 |
Control way | Synchronous/Asynchronous |
Viewing Angle | H140(+70/-70) deg V140(+70/-70)deg |
Scan
| Indoor: 24 scan(P2.6, P2.9) 16 scan(P3.91) Outdoor: 16 scan(P3.91) 13scan(P4.81) |
Density | Indoor:147456dots/m2(P2.6) 112896dots/m2(P2.9) 65536dots/m2(P3.91) Outdoor: 65536dots/m2(P3.91) 43264dots/m2(P4.81) |
Cabinet Materiel | Die-casting Aluminum |
Pixel Pitch | Indoor: 2.6, 2.9, 3.91 Outdoor: 3.91, 4.81 |
LED lamp | Indoor: SMD2020(P2.6, P2.9, P3.91) Outdoor: SMD1921(P3.91, P4.81) |
Brightness | Indoor: 1000nits(P2.6, P2.9, P3.91) Outdoor: ≥4000nits(P3.91, P4.81) |
Module pixel | Indoor: 96*96 dots(P2.6) 84*84 dots(P2.9) 64*64 dots (P3.91) Outdoor: 64*128dots(P3.91) 52*104dots(P4.81) |
Cabinet pixel | Indoor: 192*384 dots(P2.6) 168*168 dots(P2.9) 128*256dots (P3.91) Outdoor:128*256dots (P3.91) 104*208dots(P4.81) |
Module size | Indoor: 250*250mm(P2.6, P2.9, P3.91) Outdoor: 250*500mm(P3.91, P4.81) |
Cabinet size | Indoor: 500*1000*85mm (P2.6, P2.9, P3.91) Outdoor: 500*1000*85mm (P3.91, P4.81) |
Module weight | Indoor: 0.5kg (P2.6, P2.9, P3.91) Outdoor: 1kg(P3.91, P4.81) |
Cabinet Weight | Indoor:12kg (P2.6, P2.9, P3.91) Outdoor:13.5kg(P3.91, P4.81) |
Work humidity | 10% ~ 90% |
Work temperature | ﹣20 ~﹢65℃ |
Operating system | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI |
Gray scale | 16bit |
Max Power | Indoor:500w/sqm(P2.6) 450w/sqm(P2.9) 400w/sqm(P3.91) Outdoor:650w/sqm(P3.91) 500w/sqm(P4.81) |
Average Power | Indoor:150w/sqm(P2.6) 140w/sqm(P2.9) 130w/sqm(P3.91) Outdoor:200w/sqm(P3.91) 160w/sqm( P4.81) |
IP rating | Indoor:IP31 Outdoor:IP65 |
Control way | Synchronous/Asynchronous |
Viewing Angle | H140(+70/-70) deg V140(+70/-70)deg |
Scan | Indoor: 24 scan(P2.6) 21(P2.9) 16 scan(P3.91) Outdoor: 16 scan(P3.91) 13scan(P4.81) |
Density | Indoor:147456dots/m2(P2.6) 112896dots/m2(P2.9) 65536dots/m2(P3.91) Outdoor: 65536dots/m2(P3.91) 43264dots/m2(P4.81) |
Cabinet Materiel | Die-casting Aluminum |
┃ Product Display
┃ Frequently Asked Questions About LED Display Solutions
Q: What are the possible reasons for a function cabinet?
A: 220V power cable does not connect well Data cable problem Receiving card faulty
Q: What are the possible reasons of a module can't function?
A: Power supply faulty improper connection of power cables
Q: What is the possible reason of line lamps off?
A: Flat cable does connect not well or it is off previous output fault or current line input faulty
Q: What is the lifetime of led display?
A:The operational lifetime of an LED Display is determined by the lifetime of the LED. LED Manufacturers estimate the LED lifetime to be 100,000 hours under certain operating conditions. LED Display end of lifetime is when the frontal brightness has decreased to 50% of original brightness.
Q: How to make a decision to buy an led display?
A: Step 1 What is the purpose of buying LED Display? To pass on Information For Rental Purposes Step 2 In what environment will the led display be used?Indoor / Outdoor / Semi Outdoor / Outdoor and Indoor Step 3 Minimum distance of the audience?(Viewing distance)Step 4 What is the estimated size of led display you want?Step 5 What will be displayed on the Led Display? Step 6 How will the led display be installed?
┃ Feedback