After years of solid and rapid development, Enbon has grown into one of the most professional and influential enterprises in China. led display installation We have been investing a lot in the product R&D, which turns out to be effective that we have developed led display installation. Relying on our innovative and hard-working staff, we guarantee that we offer customers the best products, the most favorable prices, and the most comprehensive services as well. Welcome to contact us if you have any questions.Enbon is developed professionally by the in-house R&D team who strives to provide a specific heat dissipation solution for our customers.
┃ Product Description
Enbon FC series is a kind of LED display screen of outdoor fixed front and back service design, the product with high density, but it causes less comsuption. Work humidity is 10% ~ 90%, which means its high waterproof function. Ten thin panels in one wooden package could help clients save a lot of transportation fee. The Operation System is AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI, it makes clients easy and fast to operate the product. Safety lock also helps us to press and turn to unlock the panel . The front and rear maintenance makes it flexible to install and convenient for maintenance. Gray scale makes the images more clearly.
┃ Product Parameters
Pixel Pitch | Outdoor: 5, 6.67, 10 |
LED lamp | Outdoor: P5=SMD2727 P6.67=SMD2727 P10=SMD2727/SMD3535 |
Brightness | Outdoor: P5=5500nits P6.67=5500nits P10=5500nits |
Module pixel | Outdoor: P5=84*56dots P6.67=72*48dots P10=48*32dots |
Cabinet pixel | Outdoor: P5=168*168dots P6.67=144*144dots P10=104*104dots |
Module size | Outdoor: P5=480*320mm P6.67=480*320mm P10=480*320mm |
Cabinet size | Outdoor: P5=960*960*85mm P6.67=960*960*85mm P10=960*960*85mm |
Module weight | Outdoor: P5=2kg P6.67=2kg P10=2kg |
Cabinet Weight | Outdoor: P5=23kg P6.67=23kg P10=23kg |
Work humidity | 10% ~ 90% |
Work temperature | ﹣20 ~﹢65℃ |
Operating system | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI |
Gray scale | 16bit |
Max Power | Outdoor: P5=650w/sqm P6.67=680w/sqm P10=700w/sqm |
Average Power | Outdoor: P5=218w/sqm P6.67=220w/sqm P10=230w/sqm |
IP rating | Outdoor: IP65 |
Control way | Synchronous/Asynchronous |
Viewing Angle | H140(+70/-70) deg V140(+70/-70)deg |
Scan | Outdoor: P5=7scan P6.67=6scan P10=2scan |
Density | Outdoor: P5=30625dots/m2 P6.67=65536dots/m2 P10=10000dots/m2 |
Cabinet Materiel | Die-casting Aluminum |
┃ Product Display
┃ Feedback
┃ Our Certification