Always striving toward excellence, Enbon has developed to be a market-driven and customer-oriented enterprise. We focus on strengthening the capabilities of scientific research and completing service businesses. We have set up a customer service department to better provide customers with prompt services including order tracking notice. led panel rentals If you are interested in our new product led panel rentals and others, welcome you to contact us.High temperature shortens the life of the component or even cause the device to fail, hence, using this product to dissipate the heat is significant to protect these components.
┃Product Description
Enbon R4 series is a kind of led display screen for rental and staging with high energy saving, clients could get quick and easy maintenance by R4 series led screen display, it also has different ways for installation, like hanging beam installation and vertical installation, bring another way to install and fit on different scenario. As PWM IC driver was applied on R4 Series, it enhances visual refresh rate by reinforcing pulse wave width and dividing conducting time to numbers of shorter conducting time.Besides, GCLK frequency multiplier increases GCLK frequency to realize doubling refresh rate. Its high grayscale also smother than common IC driver, especially at low grayscale, by this way, making contents on display more vivid and real.
┃ Product Parameters
Pixel Pitch | Indoor: 2.604, 2.976, 3.91 Outdoor: 3.91, 4.81 |
LED lamp | Indoor: SMD2020 (2.604, 2.976, 3.91) Outdoor: SMD1921 (3.91, 4.81) |
Brightness | Indoor:1000nits(2.604, 2.976, 3.91) Outdoor:≥4000nits (3.91, 4.81) |
Module pixel | Indoor:96*96 dots(P2.604) 84*84 dots(P2.976)64*64dots(P3.91) Outdoor:64*64dots(P3.91) 52*52dots(P4.81) |
Cabinet pixel | Indoor: 192*192 dots(P2.604) 168*168dots(P2.976) 128*128dots(P3.91) Outdoor:128*128dots(P3.91) 104*104dots(P4.81) |
Module size | Indoor:250*250mm (2.604, 2.976, 3.91) Outdoor:250*250mm(3.91, 4.81) |
Cabinet size | Indoor: 500*500*85mm(2.604, 2.976, 3.91) Outdoor:500*500*85mm(3.91, 4.81) |
Module weight | Indoor:0.5kg(2.604, 2.976, 3.91) Outdoor:0.5kg(3.91, 4.81) |
Cabinet Weight | Indoor:7.5kg(2.604, 2.976, 3.91) Outdoor:8kg(3.91, 4.81) |
Work Humidity | 10% ~ 90% |
Work Temperature | - 20 ℃ ~65 ℃ |
Gray scale | 14bits |
Operating system | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI |
Max Power | Indoor:500w/sqm(P2.604) 450w/sqm(P2.976) 400w/sqm(P3.91) Outdoor:550w/sqm(P3.91) 550w/sqm(P4.81) |
Average Power | Indoor:150w/sqm(P2.604) 140w/sqm(P2.976) 130w/sqm(P3.91) Outdoor: 200w/sqm(P3.91) 200w/sqm(P4.81) |
IP rating | Indoor : IP31 Outdoor: IP65 |
Control way | Synchronous/Asynchronous |
Viewing Angle | H140(+70/-70) deg V140(+70/-70)deg |
Scan | Indoor:24scan(P2.604) 21scan(P2.976) 16scan(P3.91) Outdoor: 16scan(P3.91) 13scan(P4.81) |
AC input frequency | 60Hz |
Density | Indoor: 147456dots/m2(P2.604) 112896dots/m2(P2.976) 65536dots/m2(P3.91) Outdoor: 65536dots/m2(P3.91) 43264dots/m2(P4.81) |
Cabinet Materiel | Die-casting Aluminum |
Pixel Pitch | Indoor: 2.604, 2.976, 3.91 Outdoor: 3.91, 4.81 |
LED lamp | Indoor=SMD2020 (2.604, 2.976, 3.91) Outdoor=SMD1921(3.91, 4.81) |
Brightness | Indoor:1000nits(2.604, 2.976, 3.91) Outdoor: ≥4000nits(3.91, 4.81) |
Module pixel | Indoor: 96*96 dots(P2.604) 84*84dots(P2.976) 64*64dots(P3.91) Outdoor:64*64dots(P3.91) 52*52dots(P4.81) |
Cabinet pixel | Indoor: 192*384 dots(P2.604) 168*336dots(P2.976) 128*256dots(P3.91) Outdoor:128*256dots(P3.91) 104*208dots(P4.81) |
Module size | Indoor:250*250mm(2.604, 2.976, 3.91) Outdoor:250*250mm(3.91, 4.81) |
Cabinet size | Indoor:500*1000*85mm(2.604, 2.976, 3.91) Outdoor:500*1000*85mm(3.91, 4.81) |
Module weight | Indoor:0.5kg(2.604, 2.976, 3.91) Outdoor:0.5kg(3.91, 4.81) |
Cabinet Weight | Indoor: 12kg (2.604, 2.976, 3.91) Outdoor:13.5kg(3.91, 4.81) |
Work Humidity | - 40 ℃ ~60 ℃ |
Work Temperature | -20% ~ 65% |
Gray scale | 14bits |
Max Power | Indoor: 500w/sqm(P2.604) 450w/sqm(P2.976) 400w/sqm(P3.91) Outdoor:650w/sqm(P3.91) 500w/sqm(P4.81) |
Average Power | Indoor:150w/sqm(P2.604) 140w/sqm(P2.976) 130w/sqm(P3.91) Outdoor: 200w/sqm(P3.91) 160w/sqm(P4.81) |
IP rating | Indoor : IP31 Outdoor: IP65 |
Control way | Synchronous/Asynchronous |
Viewing Angle | H140(+70/-70) deg V140(+70/-70)deg |
Scan | Indoor: 24scan(P2.604) 21scan(P2.976) 16scan(P3.91) Outdoor: 16scan(P3.91) 13scan(P4.81) |
Density | Indoor: 147456dots/m2(P2.604) 112896dots/m2(P2.976) 65536dots/m2(P3.91) Outdoor: 65536dots/m2(P3.91) 43264dots/m2(P4.81) |
Cabinet Materiel | Die-casting Aluminum |
┃ Product Display
┃ Shipping&Packaging
┃ Our Certification