Relying on advanced technology, excellent production capabilities, and perfect service, Enbon takes the lead in the industry now and spreads our Enbon all over the world. Together with our products, our services are also supplied to be the highest-level. outdoor led screen rental We have been investing a lot in the product R&D, which turns out to be effective that we have developed outdoor led screen rental. Relying on our innovative and hard-working staff, we guarantee that we offer customers the best products, the most favorable prices, and the most comprehensive services as well. Welcome to contact us if you have any questions.Enbon is completed after a series of the production processes, namely, mold extrusion, turning, milling, drilling, lathing, grinding, and wire cutting.
┃Product Description
Enbon R4 series is a kind of led display screen for rental and staging with high energy saving, clients could get quick and easy maintenance by R4 series led screen display, it also has different ways for installation, like hanging beam installation and vertical installation, bring another way to install and fit on different scenario. As PWM IC driver was applied on R4 Series, it enhances visual refresh rate by reinforcing pulse wave width and dividing conducting time to numbers of shorter conducting time.Besides, GCLK frequency multiplier increases GCLK frequency to realize doubling refresh rate. Its high grayscale also smother than common IC driver, especially at low grayscale, by this way, making contents on display more vivid and real.
┃ Product Parameters
Pixel Pitch | Indoor: 2.604, 2.976, 3.91 Outdoor: 3.91, 4.81 |
LED lamp | Indoor: SMD2020 (2.604, 2.976, 3.91) Outdoor: SMD1921 (3.91, 4.81) |
Brightness | Indoor:1000nits(2.604, 2.976, 3.91) Outdoor:≥4000nits (3.91, 4.81) |
Module pixel | Indoor:96*96 dots(P2.604) 84*84 dots(P2.976)64*64dots(P3.91) Outdoor:64*64dots(P3.91) 52*52dots(P4.81) |
Cabinet pixel | Indoor: 192*192 dots(P2.604) 168*168dots(P2.976) 128*128dots(P3.91) Outdoor:128*128dots(P3.91) 104*104dots(P4.81) |
Module size | Indoor:250*250mm (2.604, 2.976, 3.91) Outdoor:250*250mm(3.91, 4.81) |
Cabinet size | Indoor: 500*500*85mm(2.604, 2.976, 3.91) Outdoor:500*500*85mm(3.91, 4.81) |
Module weight | Indoor:0.5kg(2.604, 2.976, 3.91) Outdoor:0.5kg(3.91, 4.81) |
Cabinet Weight | Indoor:7.5kg(2.604, 2.976, 3.91) Outdoor:8kg(3.91, 4.81) |
Work Humidity | 10% ~ 90% |
Work Temperature | - 20 ℃ ~65 ℃ |
Gray scale | 14bits |
Operating system | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI |
Max Power | Indoor:500w/sqm(P2.604) 450w/sqm(P2.976) 400w/sqm(P3.91) Outdoor:550w/sqm(P3.91) 550w/sqm(P4.81) |
Average Power | Indoor:150w/sqm(P2.604) 140w/sqm(P2.976) 130w/sqm(P3.91) Outdoor: 200w/sqm(P3.91) 200w/sqm(P4.81) |
IP rating | Indoor : IP31 Outdoor: IP65 |
Control way | Synchronous/Asynchronous |
Viewing Angle | H140(+70/-70) deg V140(+70/-70)deg |
Scan | Indoor:24scan(P2.604) 21scan(P2.976) 16scan(P3.91) Outdoor: 16scan(P3.91) 13scan(P4.81) |
AC input frequency | 60Hz |
Density | Indoor: 147456dots/m2(P2.604) 112896dots/m2(P2.976) 65536dots/m2(P3.91) Outdoor: 65536dots/m2(P3.91) 43264dots/m2(P4.81) |
Cabinet Materiel | Die-casting Aluminum |
Pixel Pitch | Indoor: 2.604, 2.976, 3.91 Outdoor: 3.91, 4.81 |
LED lamp | Indoor=SMD2020 (2.604, 2.976, 3.91) Outdoor=SMD1921(3.91, 4.81) |
Brightness | Indoor:1000nits(2.604, 2.976, 3.91) Outdoor: ≥4000nits(3.91, 4.81) |
Module pixel | Indoor: 96*96 dots(P2.604) 84*84dots(P2.976) 64*64dots(P3.91) Outdoor:64*64dots(P3.91) 52*52dots(P4.81) |
Cabinet pixel | Indoor: 192*384 dots(P2.604) 168*336dots(P2.976) 128*256dots(P3.91) Outdoor:128*256dots(P3.91) 104*208dots(P4.81) |
Module size | Indoor:250*250mm(2.604, 2.976, 3.91) Outdoor:250*250mm(3.91, 4.81) |
Cabinet size | Indoor:500*1000*85mm(2.604, 2.976, 3.91) Outdoor:500*1000*85mm(3.91, 4.81) |
Module weight | Indoor:0.5kg(2.604, 2.976, 3.91) Outdoor:0.5kg(3.91, 4.81) |
Cabinet Weight | Indoor: 12kg (2.604, 2.976, 3.91) Outdoor:13.5kg(3.91, 4.81) |
Work Humidity | - 40 ℃ ~60 ℃ |
Work Temperature | -20% ~ 65% |
Gray scale | 14bits |
Max Power | Indoor: 500w/sqm(P2.604) 450w/sqm(P2.976) 400w/sqm(P3.91) Outdoor:650w/sqm(P3.91) 500w/sqm(P4.81) |
Average Power | Indoor:150w/sqm(P2.604) 140w/sqm(P2.976) 130w/sqm(P3.91) Outdoor: 200w/sqm(P3.91) 160w/sqm(P4.81) |
IP rating | Indoor : IP31 Outdoor: IP65 |
Control way | Synchronous/Asynchronous |
Viewing Angle | H140(+70/-70) deg V140(+70/-70)deg |
Scan | Indoor: 24scan(P2.604) 21scan(P2.976) 16scan(P3.91) Outdoor: 16scan(P3.91) 13scan(P4.81) |
Density | Indoor: 147456dots/m2(P2.604) 112896dots/m2(P2.976) 65536dots/m2(P3.91) Outdoor: 65536dots/m2(P3.91) 43264dots/m2(P4.81) |
Cabinet Materiel | Die-casting Aluminum |
┃ Product Display
┃ Frequently Asked Questions about led display solutions
Q:What are the possible reasons for a function cabinet?
A:220V power cable does not connect well Data cable problem Receiving card faulty
Q:What are the possible reasons of a module can't function?
A:Power supply faulty improper connection of power cables
Q:What is the possible reason of line lamps off?
A:Flat cable does connect not well or it is off previous output fault or current line input faulty
Q:What is the lifetime of led display?
A:The operational lifetime of an LED Display is determined by the lifetime of the LED. LED Manufacturers estimate the LED lifetime to be 100,000 hours under certain operating conditions. LED Display end of lifetime is when the frontal brightness has decreased to 50% of original brightness.
Q:How to make a decision to buy an led display?
A:Step 1 What is the purpose of buying LED Display? To pass on Information For Rental Purposes Step 2 In what environment will the led display be used?Indoor / Outdoor / Semi Outdoor / Outdoor and Indoor Step 3 Minimum distance of the audience?(Viewing distance)Step 4 What is the estimated size of led display you want?Step 5 What will be displayed on the Led Display? Step 6 How will the led display be installed?
┃ Our Certification