Outdoor Fixed
FC Pro
Outdoor Permanent Totally Front Maintenace LED Screen
IP65
Waterproof Rating
3840Hz
Refresh Rate
Ultra-Light
Lightweight Design
Energy Saving
Efficient Power

Outdoor Fixed
Outdoor Permanent Totally Front Maintenace LED Screen
Waterproof Rating
Refresh Rate
Lightweight Design
Efficient Power
Corner Protection
Side Fast Lock
Side Handle
Cable Slot
Top Handle
Top Fast Lock
Module Handle
Handheld handle
Power
Network
Front Maintenance And Rear Maintenance
Front Maintenance
Rear Maintenance
Light Weight, Aluminum Panel 23kg /pcs With Thickness is 92mm
Low Refresh Rate
High Refresh Rate
Low Grayscale
High Grayscale
Item | Outdoor | |||||
---|---|---|---|---|---|---|
Pixel Pitch | P4.44 | P5.7 | P6.67 | P8 | P10 | |
LED lamp | SMD1921 | SMD2727 | SMD2727 | SMD2727 | SMD2727 | |
Density(dots/m2) | 50625 | 30625 | 22500 | 15625 | 10000 | |
Brightness | ≤5000 nits | ≤5500 nits | ≤5500 nits | ≤5500 nits | ≤6000 nits | |
IP rating | IP65 | IP65 | IP65 | IP65 | IP65 | |
Cabinet Materiel | Die-casting Aluminum | |||||
Scan | 9 scan | 7 scan | 6 scan | 3 scan | 2 scan | |
Module weight | - | - | - | - | - | |
Cabinet Weight | 25 kg | 25 kg | 25 kg | 25 kg | 25 kg | |
Module size(mm) | 480*320*16 | 480*320*16 | 480*320*16 | 480*320*16 | 480*320*16 | |
Cabinet size(mm) | 960*960*87 | 960*960*87 | 960*960*87 | 960*960*87 | 960*960*87 | |
Module pixel | 108*72 dots | 84*56 dots | 72*48 dots | 60*40 dots | 48*32 dots | |
Cabinet pixel | 216*216 dots | 168*168 dots | 144*144 dots | 120*120 dots | 96*96 dots | |
Max Power | 700 w/sqm | 700 w/sqm | 700 w/sqm | 800 w/sqm | 800 w/sqm | |
Average Power | 235 w/sqm | 235 w/sqm | 235 w/sqm | 268 w/sqm | 268 w/sqm | |
Viewing Angle | Horizontal 140(+70/-70) deg Vertical 140(+70/-70) deg | |||||
Control way | Synchronous/Asynchronous | |||||
Operating system | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI | |||||
Work humidity | 10% ~ 90% | |||||
Work temperature | ﹣20 ~﹢65℃ |
LED Module |
|
Pixel Pitch | P4.44,P5.7,P6.67,P8,P10 |
---|---|
LED lamp | SMD1921,SMD2727 |
Brightness | ≤5000-6000nits |
Module pixel | 108*72/84*56/72*48/60*40/48*32dots |
Cabinet pixel | 216*216/168*168/144*144/120*120/96*96dots |
Appearance |
|
Module size | 480*320*16mm |
Cabinet size | 960*960*87mm |
Module weight | - |
Cabinet Weight | 25kg |
Working Environment |
|
Work humidity | 10% ~ 90% |
Work temperature | ﹣20 ~﹢65℃ |
System parameter |
|
Operating system | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI |
Gray scale | 13-16 bit |
Power |
|
Max Power | 700-800w/sqm |
Average Power | 235-268w/sqm |
Waterproof grade |
|
IP rating | IP65 |
Control system |
|
Control way | Synchronous/Asynchronous |
Viewing Angle | H140(+70/-70) deg V140(+70/-70)deg |
Scan | 9scan,7scan,6scan,3scan,2scan |
Material density |
|
Density | 50625/30625/22500/15625/10000dots |
Cabinet Materiel | Die-casting Aluminum |
Leave your contact information and we will contact you immediately.