Outdoor Fixed
FC Pro
Outdoor Permanent Totally Front Maintenace LED Screen
IP65
Waterproof Rating
3840Hz
Refresh Rate
Ultra-Light
Lightweight Design
Energy Saving
Efficient Power

Outdoor Fixed
Outdoor Permanent Totally Front Maintenace LED Screen
Waterproof Rating
Refresh Rate
Lightweight Design
Efficient Power
Corner Protection
Side Fast Lock
Side Handle
Cable Slot
Top Handle
Top Fast Lock
Module Handle
Handheld handle
Power
Network
Front Maintenance And Rear Maintenance
Front Maintenance
Rear Maintenance
Light Weight, Aluminum Panel 23kg /pcs With Thickness is 92mm
Low Refresh Rate
High Refresh Rate
Low Grayscale
High Grayscale
Item | Outdoor | ||||
---|---|---|---|---|---|
Pixel Pitch | 4.44 | 5.7 | 6.67 | 8 | 10 |
LED lamp | SMD1921 | SMD2727 | SMD2727 | SMD2727 | SMD2727 |
Density(dots/m²) | 50625 | 30625 | 22500 | 15625 | 10000 |
Brightness | ≤5000 nits | 5500-10000 nits | |||
IP rating | IP65 | ||||
Cabinet Materiel | Die-casting Aluminum | ||||
Refresh Rate(Hz) | 3840 / 7680 | ||||
Scan | 9 scan | 7 scan | 6 scan | 3 scan | 2 scan |
Module Weight | 0.5 kg | ||||
Cabinet Weight | 25 kg | ||||
Module Size(mm) | 480*320*16 | ||||
Cabinet Size(mm) | 960*960*87 | ||||
Module Pixel | 108*72 dots | 84*56 dots | 72*48 dots | 60*40 dots | 48*32 dots |
Cabinet Pixel | 216*216 dots | 168*168 dots | 144*144 dots | 120*120 dots | 96*96 dots |
Max Power | Common Anode=700 w/sqm | Common Anode=800 w/sqm | |||
Average Power | Common Anode=235 w/sqm | Common Anode=268 w/sqm | |||
Max Power | Common Cathode=550 w/sqm | ||||
Average Power | Common Cathode=185 w/sqm | ||||
Receiving Card | Novastar A5S Plus / Novatar A10S Pro | ||||
Maintenance Method | Front & Rear Maintenance | ||||
Connection | Hardlink | ||||
Viewing Angle | H140(+70/-70) deg V140(+70/-70) deg | ||||
Control way | Synchronous/Asynchronous | ||||
Gray Scale | 16 bit | ||||
Operating system | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI | ||||
Work humidity | 10% ~ 90% | ||||
Work temperature | ﹣20 ~﹢65℃ |
LED Module |
|
Pixel Pitch | P4.44,P5.7,P6.67,P8,P10 |
---|---|
LED lamp | SMD1921,SMD2727 |
Brightness | ≤5000-10000 nits |
Density | 50625/30625/22500/15625/10000dots/m² |
Module pixel | 108*72/84*56/72*48/60*40/48*32dots |
Cabinet pixel | 216*216/168*168/144*144/120*120/96*96dots |
Appearance |
|
Module size | 480*320*16mm |
Cabinet size | 960*960*87mm |
Module weight | 0.5 kg |
Cabinet Weight | 25 kg |
Working Environment |
|
Work humidity | 10% ~ 90% |
Work temperature | ﹣20 ~﹢65℃ |
System parameter |
|
Operating system | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI |
Gray scale | 16 bit |
Refresh Rate | 3840-7680HZ |
Receiving Card | Novastar A5S Plus / Novatar A10S Pro |
Maintenance Method | Front & Rear Maintenance |
Connection | Hardlink |
Power |
|
Max Power | 700-800 w/sqm (Common Anode) / 550 w/sqm (Common Cathode) |
Average Power | 235-268 w/sqm (Common Anode) / 185 w/sqm (Common Cathode) |
Waterproof grade |
|
IP rating | IP65 |
Control system |
|
Control way | Synchronous/Asynchronous |
Viewing Angle | H140(+70/-70) deg V140(+70/-70) deg |
Scan | 9/7/6/3/2 scan |
Material density |
|
Cabinet Materiel | Die-casting Aluminum |
Leave your contact information and we will contact you immediately.