B Pro Series
It Can Be Maintained Front And Rear

It Can Be Maintained Front And Rear
Corner Protection
Stack Structure Hole
Power Con
Module Handle
Side Handle
Signal Con
Top Handle
Top Fast Lock
Curve Lock
LOGO Position
Indicator Light
Anti-collission Device
Front Maintenance
Rear Maintenance
Can be adjusted 0°/+2.5°/+5°/+7.5° per unit
Stacking/Ground Installation
Truss/Hanging Installation
Item | Indoor | Outdoor | ||
---|---|---|---|---|
Pixel Pitch | P3 | 3.429 | P3.84 | P4.8 |
LED lamp | SMD2121/2020 | SMD2121/2020 | SMD1921 | SMD1921 |
Density | 111111 dots/m2 | 85048 dots/m2 | 67816 dots/m2 | 43402 dots/m2 |
Brightness | ≤600 nits | ≤600 nits | ≤3500 nits | ≤3500 nits |
IP rating | IP45 | IP45 | IP65 | IP65 |
Cabinet Materiel | Die-casting Aluminum | Die-casting Aluminum | ||
Scan | 25 scan | 21 scan | 15 scan | 10 scan |
Module weight | - | - | - | - |
Cabinet Weight | 9 kg | 9 kg | 10 kg | 10 kg |
Module size | 288*288 mm | 288*288 mm | 288*288 mm | 288*288 mm |
Cabinet size | 576*576*88 mm | 576*576*88 mm | 576*576*88 mm | 576*576*88 mm |
Module pixel | 96*96 dots | 84*84 dots | 75*75 dots | 60*60 dots |
Cabinet pixel | 192*192 dots | 168*168 dots | 150*150 dots | 120*120 dots |
Max Power | 500 w/sqm | 500 w/sqm | 580 w/sqm | 580 w/sqm |
Average Power | 165 w/sqm | 165 w/sqm | 195 w/sqm | 195 w/sqm |
Viewing Angle | H140 (+70/-70) deg V140 (+70/-70) deg | H140 (+70/-70) deg V140 (+70/-70) deg | ||
Control way | Synchronous/Asynchronous | Synchronous/Asynchronous | ||
Gray Scale | 13-16 bit | 13-16 bit | ||
Operating system | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI | ||
Work humidity | 10% ~ 90% | 10% ~ 90% | ||
Work temperature | ﹣20 ~﹢65℃ | ﹣20 ~﹢65℃ |
LED Module |
|
Pixel Pitch | Indoor: P3, 3.429 Outdoor: P3.84, P4.8 |
---|---|
LED lamp | Indoor: SMD2121/2020 Outdoor: SMD1921 |
Brightness | Indoor: ≤600 nits Outdoor: ≤3500 nits |
Module pixel | Indoor: 96*96 dots, 84*84 dots Outdoor: 75*75 dots, 60*60 dots |
Cabinet pixel | Indoor: 192*192 dots, 168*168 dots Outdoor: 150*150 dots, 120*120 dots |
Appearance |
|
Module size | Indoor: 288*288 mm Outdoor: 288*288 mm |
Cabinet size | Indoor: 576*576*88 mm Outdoor: 576*576*88 mm |
Module weight | Indoor: - Outdoor: - |
Cabinet Weight | Indoor: 9 kg Outdoor: 10 kg |
Working Environment |
|
Work humidity | 10% ~ 90% |
Work temperature | ﹣20 ~﹢65℃ |
System parameter |
|
Operating system | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI |
Gray scale | 13-16 bit |
Power |
|
Max Power | Indoor: 500 w/sqm Outdoor: 580 w/sqm |
Average Power | Indoor: 165 w/sqm Outdoor: 195 w/sqm |
Waterproof grade |
|
IP rating | Indoor: IP45 Outdoor: IP65 |
Control system |
|
Control way | Synchronous/Asynchronous |
Viewing Angle | H140 (+70/-70) deg V140 (+70/-70) deg |
Scan | Indoor: 25 scan, 21 scan Outdoor: 15 scan, 10 scan |
Material density |
|
Density | Indoor: 111111, 85048 dots/m2 Outdoor: 67816, 43402 dots/m2 |
Cabinet Materiel | Die-casting Aluminum |
Leave your contact information and we will contact you immediately.