B Pro Series
It Can Be Maintained Front And Rear

It Can Be Maintained Front And Rear
Corner Protection
Stack Structure Hole
Power Con
Module Handle
Side Handle
Signal Con
Top Handle
Top Fast Lock
Curve Lock
LOGO Position
Indicator Light
Anti-collission Device
Front Maintenance
Rear Maintenance
Can be adjusted 0°/+2.5°/+5°/+7.5° per unit
Stacking/Ground Installation
Truss/Hanging Installation
Item | Indoor | Outdoor | ||||
---|---|---|---|---|---|---|
Pixel Pitch | 3 | 3.429 | 3.84 | 3.429 | 3.84 | 4.81 |
LED Lamp | SMD 2121/2020 | SMD 2121/2020 | SMD 2121/2020 | SMD1921 | SMD1921 | SMD1921 |
Density (dots/m²) | 111111 | 85048 | 67816 | 85048 | 67816 | 43402 |
Scan | 32 scan | 21 scan | 15 scan | 21 scan | 15 scan | 10 scan |
Brightness | 600-1200 nits | 600-1200 nits | 700-1500 nits | 3500-4500 nits | 3500-4500 nits | 3500-4500 nits |
IP Rating | IP45 | IP65 | ||||
Cabinet Material | Die-casting Aluminum | Die-casting Aluminum | ||||
Refresh Rate(Hz) | 3840 - 7680 | 3840 - 7680 | ||||
Module Weight | 1 kg | 1 kg | ||||
Cabinet Weight | 9 kg | 10 kg | ||||
Module Size (mm) | 288*288 | 288*288 | ||||
Cabinet Size (mm) | 576*576*88 | 576*576*88 | ||||
Module Pixel | 96*96 dots | 84*84 dots | 75*75 dots | 84*84 dots | 75*75 dots | 60*60 dots |
Cabinet Pixel | 192*192 dots | 168*168 dots | 150*150 dots | 168*168 dots | 150*150 dots | 120*120 dots |
Max Power | 500 w/sqm | 580 w/sqm | ||||
Average Power | 165 w/sqm | 195 w/sqm | ||||
Receiving Card | Novastar A5S Plus/Novastar A10S Pro | Novastar A5S Plus/Novastar A10S Pro | ||||
Maintenance Method | Front & Rear Maintenance | Front & Rear Maintenance | ||||
Connection | Hardlink | Hardlink | ||||
Viewing Angle | H140 (+70/-70) deg V140 (+70/-70) deg | H140 (+70/-70) deg V140 (+70/-70) deg | ||||
Control Way | Synchronous / Asynchronous | Synchronous / Asynchronous | ||||
Gray Scale | 13-16 bit | 13-16 bit | ||||
Operating System | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI | ||||
Work Humidity | 10% - 90% | 10% - 90% | ||||
Work Temperature | -20 ~ +65°C | -20 ~ +65°C |
LED Module |
|
Pixel Pitch | Indoor: P3, 3.429, 3.84 Outdoor: P3.429, P3.84, P4.81 |
---|---|
LED Lamp | Indoor: SMD2121/2020 Outdoor: SMD1921 |
Density (dots/m²) | Indoor: 111111, 85048, 67816 Outdoor: 85048, 67816, 43402 |
Scan | Indoor: 32, 21, 15 scan Outdoor: 21, 15, 10 scan |
Brightness | Indoor: 600-1200, 700-1500 nits Outdoor: 3500-4500 nits |
Module Pixel | Indoor: 96*96, 84*84, 75*75 Outdoor: 84*84, 75*75, 60*60 |
Cabinet Pixel | Indoor: 192*192, 168*168, 150*150 Outdoor: 168*168, 150*150, 120*120 |
Appearance |
|
Module Size (mm) | 288*288 |
Cabinet Size (mm) | 576*576*88 |
Module Weight | 1 kg |
Cabinet Weight | Indoor: 9 kg Outdoor: 10 kg |
Working Environment |
|
Work Humidity | 10% - 90% |
Work Temperature | -20 ~ +65°C |
System Parameter |
|
Operating System | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI |
Gray Scale | 13-16 bit |
Power |
|
Max Power | Indoor: 500 w/sqm Outdoor: 580 w/sqm |
Average Power | Indoor: 165 w/sqm Outdoor: 195 w/sqm |
Waterproof Grade |
|
IP Rating | Indoor: IP45 Outdoor: IP65 |
Control System |
|
Control Way | Synchronous / Asynchronous |
Viewing Angle | H140 (+70/-70) deg V140 (+70/-70) deg |
Refresh Rate(Hz) | 3840 - 7680 |
Other |
|
Receiving Card | Novastar A5S Plus/Novastar A10S Pro |
Maintenance | Front & Rear Maintenance |
Connection | Hardlink |
Leave your contact information and we will contact you immediately.